DEPOSITS | |
---|---|
Homeowner | $50.00 |
Renter | $100.00 |
Fire Hydrant | $500.00 |
Commercial | $150.00 |
Landlord Deposit | $200.00 |
Construction – one meter | $500.00 |
Construction – two or more meters | $1,000.00 |
MISCELLANEOUS CHARGES | |
---|---|
Transfer of Service Charge | $20.00 |
Same Day Service Charge | $50.00 |
Collection Charge | $35.00 |
Meter Service Charge | $20.00 |
Return Trip Charge | $25.00 |
Insufficient Payment Fee | $35.00 |
Tampering Fee – Homeowner/Renter | $50.00 plus damage |
Tampering Fee – Commercial (Excludes FH/Construction) | $250.00 plus damage |
WATER RATES FOR CITY OF SPRINGDALE, ARKANSAS
EFFECTIVE JANUARY 1, 2025 PER CITY ORDINANCE NO. 6022
Per M = Per thousand gallons or portion thereof:
INSIDE CITY
INSIDE CITY | 1/01/25 | 10/01/25 | 10/01/26 | 10/01/27 | 10/01/28 | |
---|---|---|---|---|---|---|
Minimum | 1,000 Gallons | $13.20 | $14.80 | $16.40 | $16.70 | $17.00 |
Next | 24,000 Gallons | $4.37 Per M | $4.67 Per M | $4.97 Per M | $5.27 Per M | $5.57 Per M |
Next | 225,000 Gallons | $4.32 Per M | $4.62 Per M | $4.92 Per M | $5.22 Per M | $5.52 Per M |
Next | 350,000 Gallons | $4.22 Per M | $4.52 Per M | $4.82 Per M | $5.12 Per M | $5.42 Per M |
Next | 400,000 Gallons | $4.07 Per M | $4.37 Per M | $4.67 Per M | $4.97 Per M | $5.27 Per M |
All Over | 1,000,000 Gallons | $3.90 Per M | $4.20 Per M | $4.50 Per M | $4.80 Per M | $5.10 Per M |
OUTSIDE CITY
OUTSIDE CITY | 1/01/25 | 10/01/25 | 10/01/26 | 10/01/27 | 10/01/28 | |
---|---|---|---|---|---|---|
Minimum | 1,000 Gallons | $14.95 | $16.55 | $18.15 | $18.45 | $18.75 |
Next | 24,000 Gallons | $4.72 Per M | $5.02 Per M | $5.32 Per M | $5.62 Per M | $5.92 Per M |
Next | 225,000 Gallons | $4.62 Per M | $4.92 Per M | $5.22 Per M | $5.52 Per M | $5.82 Per M |
Next | 350,000 Gallons | $4.47 Per M | $4.77 Per M | $5.07 Per M | $5.37 Per M | $5.67 Per M |
Next | 400,000 Gallons | $4.32 Per M | $4.62 Per M | $4.92 Per M | $5.22 Per M | $5.52 Per M |
All Over | 1,000,000 Gallons | $4.02 Per M | $4.32 Per M | $4.62 Per M | $4.92 Per M | $5.22 Per M |
SEASONAL WATER CHARGES PER MONTH
METER SIZE | INSIDE CITY | OUTSIDE CITY |
---|---|---|
5/8" x 3/4" | $3.50 | $4.50 |
1" | $4.00 | $5.50 |
1-1/2" | $5.50 | $8.00 |
2" | $8.00 | $13.00 |
3" | $11.50 | $20.00 |
4" | $19.00 | $36.00 |
6" | $38.00 | $75.00 |
Charge Per 1,000 Gallons Used | 01/01/25 | 10/01/25 | 10/01/26 | 10/01/27 | 10/01/28 |
---|---|---|---|---|---|
INSIDE CITY | $4.34 | $4.64 | $4.94 | $5.24 | $5.54 |
OUTSIDE CITY | $4.64 | $4.94 | $5.24 | $5.54 | $5.84 |
Each customer pays $0.40 per month for the Federal Safe Drinking Water Act Fee |
WATER RATES FOR WHITE RIVER RURAL WATER SYSTEM
EFFECTIVE JANUARY 1, 2025 PER CITY ORDINANCE NO. 6022
For each thousand gallons or portion thereof:
1/01/25 | 10/01/25 | 10/01/26 | 10/01/27 | 10/01/28 | |
Minimum (first 1,000 gallons) | $21.80 | $23.40 | $25.00 | $25.30 | $25.60 |
Next 4,000 gallons | $5.47 | $5.77 | $6.07 | $6.37 | $6.67 |
Next 5,000 gallons | $5.22 | $5.52 | $5.82 | $6.12 | $6.42 |
All over 10,000 gallons | $4.97 | $5.27 | $5.57 | $5.87 | $6.17 |
All over 20,000 gallons | $4.72 | $5.02 | $5.32 | $5.62 | $5.92 |
Each customer pays $0.40 per month for the Federal Safe Drinking Water Act Fee. |
MONTHLY SEWER RATE SCHEDULE
SEWER RATES FOR THE CITIES OF SPRINGDALE, JOHNSON, & LOWELL, ARKANSAS
EFFECTIVE JANUARY 1, 2025 PER CITY OF SPRINGDALE ORDINANCE NO. 6021
EFFECTIVE NOVEMBER 1, 2013 – CITY OF LOWELL ORDINANCE NO. 939
Per M = Per thousand gallons or portion thereof:
INSIDE CITY | 01/01/25 | 10/01/25 | 10/01/26 | 10/01/27 | 10/01/28 | |
---|---|---|---|---|---|---|
Minimum | 1,000 Gallons | $15.55 | $19.55 | $23.40 | $23.70 | $24.00 |
Next | 24,000 Gallons | $5.17 Per M | $6.17 Per M | $7.17 Per M | $8.17 Per M | $9.17 Per M |
Next | 225,000 Gallons | $5.13 Per M | $6.13 Per M | $7.13 Per M | $8.13 Per M | $9.13 Per M |
Next | 350,000 Gallons | $5.04 Per M | $6.04 Per M | $7.04 Per M | $8.04 Per M | $9.04 Per M |
Next | 400,000 Gallons | $4.91 Per M | $5.91 Per M | $6.91 Per M | $7.91 Per M | $8.91 Per M |
All Over | 1,000,000 Gallons | $3.96 Per M | $4.16 Per M | $4.36 Per M | $4.56 Per M | $4.76 Per M |
OUTSIDE CITY | 01/01/25 | 10/01/25 | 10/01/26 | 10/01/27 | 10/01/28 | |
---|---|---|---|---|---|---|
Minimum | 1,000 Gallons | $16.80 | $20.80 | $24.65 | $24.95 | $25.25 |
Next | 24,000 Gallons | $5.48 Per M | $6.48 Per M | $7.48 Per M | $8.48 Per M | $9.48 Per M |
Next | 225,000 Gallons | $5.40 Per M | $6.40 Per M | $7.40 Per M | $8.40 Per M | $9.40 Per M |
Next | 350,000 Gallons | $5.27 Per M | $6.27 Per M | $7.27 Per M | $8.27 Per M | $9.27 Per M |
Next | 400,000 Gallons | $5.24 Per M | $6.24 Per M | $7.24 Per M | $8.24 Per M | $9.24 Per M |
All Over | 1,000,000 Gallons | $4.06 Per M | $4.26 Per M | $4.46 Per M | $4.66 Per M | $4.86 Per M |
LOWELL* | 01/01/25 | 10/01/25 | 10/01/26 | 10/01/27 | 10/01/28 | |
---|---|---|---|---|---|---|
Minimum | 1,000 Gallons | $26.30 | $30.30 | $34.15 | $34.45 | $34.75 |
Next | 24,000 Gallons | $6.23 Per M | $7.23 Per M | $8.23 Per M | $9.23 Per M | $10.23 Per M |
Next | 225,000 Gallons | $6.15 Per M | $7.15 Per M | $8.15 Per M | $9.15 Per M | $10.15 Per M |
Next | 350,000 Gallons | $6.02 Per M | $7.02 Per M | $8.02 Per M | $9.02 Per M | $10.02 Per M |
Next | 400,000 Gallons | $5.99 Per M | $6.99 Per M | $7.99 Per M | $8.99 Per M | $9.99 Per M |
All Over | 1,000,000 Gallons | $4.81 Per M | $5.01 Per M | $5.21 Per M | $5.41 Per M | $5.61 Per M |
*Includes surcharge of $9.50 minimum and $0.75 per thousand gallons usage fee to Retire Bond Indebtedness incurred for Lowell Sewer Improvements. |
Pursuant to an order of the Springdale Water and Sewer Commission, fees will be charged for access to water service that supports the operation of automatic sprinkler systems used to assist in extinguishing fires. These systems are installed and maintained by the customers, which are not provided by the utility as part of its public fire protection service. Automatic sprinkler systems may be installed to provide private fire protection to a single customer, a single multi-unit building or complex, or a single commercial or industrial development. Residential customers with residential fire protection systems for single family dwellings are exempt from these requirements herein.
Charges for unmetered service connections for private fire sprinkler systems shall be based on the incoming line size or the backflow preventer size, whichever is smaller, as set forth in the following table.
MONTHLY FIRE LINE RATE SCHEDULE | |
---|---|
Connection Size | Monthly Fee |
4" or smaller | $20.00 |
6" | $42.00 |
8" | $77.00 |
10" or bigger | $130.00 |
These fees include, but are not limited to, depreciation and return on utility investment in the public portion of the fire service lines used to connect to automatic sprinkler systems and the normalized cost for the maintenance, inspection, and repair of the portion of these lines. It also includes an allowance for the cost of water used for flushing and testing of automatic fire sprinkler systems.
The utility may refuse service to or disconnect a private fire protection installation from service if the customer does not comply with this policy. The fee shall not include any maintenance, repair, inspection, or testing services on private lines or systems for customers on demand. Unmetered connections shall be subjected to random audits for the detection of unauthorized usage and cross connections.